SMS verification number · Price index 2026
SMS verification number price index: 176 countries compared (2026)
A temporary phone number for SMS verification does not cost the same everywhere. Across 176 countries, the price of the same number can differ by hundreds of times depending on where it is registered. This page tracks what a number costs in 2026, using live pricing data from SV Number.
($0.04 in Palestine → $20.00 in Singapore)
(ChatGPT (openAI.com) in Chile)
across 176 countries
What a number costs in the markets people use most
Lowest price per service, in USD, as of June 2026. Rates are live and can change.
| Country | Telegram | Google / Gmail | |
|---|---|---|---|
| United States | from $0.33 | from $0.75 | from $0.05 |
| Canada | from $0.58 | from $1.05 | from $0.05 |
| United Kingdom | from $0.93 | from $2.68 | from $0.20 |
| Germany | from $1.05 | from $2.25 | from $0.30 |
| China | from $1.13 | from $2.40 | from $0.43 |
| India | from $1.25 | from $0.01 | from $0.01 |
| France | from $1.63 | from $1.18 | from $0.88 |
| Australia | from $1.13 | from $3.65 | from $0.30 |
| Japan | from $2.23 | from $4.43 | from $0.01 |
Cheapest countries overall
| Country | Avg price |
|---|---|
| Palestine | $0.05 avg |
| Colombia | $0.13 avg |
| Brazil | $0.15 avg |
| United Kingdom | $0.16 avg |
| Kenya | $0.17 avg |
| Philippines | $0.18 avg |
| Canada | $0.19 avg |
| Netherlands | $0.20 avg |
| Argentina | $0.20 avg |
| Morocco | $0.20 avg |
| USA (Real) | $0.23 avg |
| South Africa | $0.23 avg |
| Portugal | $0.24 avg |
| Poland | $0.28 avg |
| Vietnam | $0.30 avg |
| Malaysia | $0.30 avg |
| United States | $0.30 avg |
| Romania | $0.31 avg |
| Ghana | $0.33 avg |
| India | $0.34 avg |
Most expensive countries
| Country | Avg price |
|---|---|
| Taiwan | $8.56 avg |
| Switzerland | $6.73 avg |
| Japan | $6.61 avg |
| Finland | $2.80 avg |
| Greece | $2.78 avg |
| Maldives | $2.34 avg |
| Russia | $2.24 avg |
| Austria | $2.10 avg |
| Belgium | $2.06 avg |
| Singapore | $1.91 avg |
Why the gap exists
What you pay for a verification number depends on how scarce and reliable real mobile numbers are in that country, what local carriers charge, and how hard the service screens incoming numbers. Countries with cheap, plentiful mobile capacity are usually the cheapest. Countries with tight number supply or strict anti-fraud filtering cost more. Where the number comes from matters as much as the service you need it for. Pick the wrong country and you can pay several times the going rate for the same result.
Need a number for one of these services?
Get a verification numberAbout the data
This index uses live pricing and availability data from SV Number, covering 176 countries where verification numbers are offered across 733 online services. Prices are current as of June 2026 and show the lowest available rate per service in each country.
Rates update in real time, so exact figures move between checks. Data for a few low-volume markets is thin, and figures for those countries are best read as rough.